发布日期:2023.11.28
射线检测国际标准目录
+ 查看更多
发布日期:2020-03-05 18:28
主要收录的是ISO国际标准和EN 欧标,二者相同者取其一。
标准均为最新版,本次更新时间为2023年9月18日。
标准均为最新版,本次更新时间为2023年9月18日。
| |||||||||
Item | Standards No. | Issue Date | Description | ||||||
1 | General Provisions | ISO 5579 | 2013 | Non-destructive testing – Radiographic testing of metallic materials using film and X- or gamma rays – Basic rules | |||||
2 | BS EN 13068-3 | 2001 | Non-destructive testing – Radioscopic testing – Part 3: General principles of radioscopic testing of metallic materials by X- and gamma rays | ||||||
3 | Equipment and Tools | BS EN ISO 11699-1 | 2011 | Non-destructive testing – Industrial radiographic film – Part 1: Classification of film systems for industrial radiography radiography | |||||
4 | BS EN ISO 11699-2 | 2018 | Non-destructive testing – Industrial radiographic films – Part 2: Control of film processing by means of reference values values | ||||||
5 | BS EN ISO 5580 | 2023 | Non-destructive testing – Industrial radiographic illuminators – Minimum requirements | ||||||
6 | BS EN ISO 14096-1 | 2020 | Non-destructive testing – Qualification of radiographic film digitisation systems – Part 1: Definitions, quantitative measurements of image quality parameters, standard reference film and qualitative control | ||||||
7 | BS EN ISO 14096-2 | 2020 | Non-destructive testing – Qualification of radiographic film digitisation systems – Part 2: Minimum requirements | ||||||
8 | ISO 16526-1 | 2011 | Non-destructive testing – Measurement and evaluation of the X-ray tube voltage – Part 1: Voltage divider method | ||||||
9 | ISO 16526-2 | 2011 | Non-destructive testing – Measurement and evaluation of the X-ray tube voltage – Part 2: Constancy check by the thick filter method | ||||||
10 | BS EN ISO 16526-3 | 2020 | Non-destructive testing – Measurement and evaluation of the X-ray tube voltage – Part 3: Spectrometric method | ||||||
11 | BS EN 12543-1 | 1999 | Non-destructive testing – Characteristics of focal spots in industrial X-ray systems for use in non-destructive testing – Part 1: Scanning method | ||||||
12 | BS EN 12543-2 | 2021 | Non-destructive testing – Characteristics of focal spots in industrial X-ray systems for use in non-destructive testing – Part 2: Pinhole camera radiographic method | ||||||
13 | BS EN 12543-3 | 1999 | Non-destructive testing – Characteristics of focal spots in industrial X-ray systems for use in non-destructive testing – Part 3: Slit camera radiographic method | ||||||
14 | BS EN 12543-4 | 1999 | Non-destructive testing – Characteristics of focal spots in industrial X-ray systems for use in non-destructive testing – Part 4: Edge method | ||||||
15 | BS EN 12543-5 | 1999 | Non-destructive testing – Characteristics of focal spots in industrial X-ray systems for use in non-destructive testing – Part 5: Measurement of the effective focal spot size of mini and micro focus X-ray tubes | ||||||
16 | BS EN 12679 | 2018 | Non-destructive testing – Radiographic testing – Determination of the size of industrial radiographic gamma sources | ||||||
17 | Image Quality | ISO 16371-1 | 2011 | Non-destructive testing – Industrial computed radiography with storage phosphor imaging plates – Part 1: Classification of systems | |||||
18 | BS EN ISO 16526-1 | 2020 | Non-destructive testing – Measurement and evaluation of the X-ray tube voltage – Part 1: Voltage divider method | ||||||
19 | BS EN ISO 16526-2 | 2020 | Non-destructive testing – Measurement and evaluation of the X-ray tube voltage – Part 2: Constancy check by the thick filter method | ||||||
20 | BS EN ISO 16526-3 | 2020 | Non-destructive testing – Measurement and evaluation of the X-ray tube voltage – Part 3: Spectrometric method | ||||||
21 | ISO 19232-1 | 2013 | Non-destructive testing – Image quality of radiographs – Part 1: Determination of the image quality value using wire-type image quality indicators | ||||||
22 | ISO 19232-2 | 2013 | Non-destructive testing – Image quality of radiographs – Part 2: Determination of the image quality value using step/hole-type image quality indicators | ||||||
23 | ISO 19232-3 | 2013 | Non-destructive testing – Image quality of radiographs – Part 3: Image quality classes | ||||||
24 | ISO 19232-4 | 2013 | Non-destructive testing – Image quality of radiographs – Part 4: Experimental evaluation of image quality values and image quality tables | ||||||
25 | ISO 19232-5 | 2018 | Non-destructive testing – Image quality of radiographs – Part 5: Determination of the image unsharpness value using duplex wire-type image quality indicators | ||||||
26 | Castings (c) | BS EN 12681-1 | 2017 | Founding – Radiographic testing – Part 1: Film techniques | |||||
27 | ISO 4993 | 2015 | Steel and iron castings – Radiographic inspection | ||||||
28 | Welds (w) | ISO 10893-7 | 2019 | Non-destructive testing of steel tubes – Part 7: Digital radiographic testing of the weld seam of welded steel tubes for the detection of imperfections | |||||
29 | ISO 17636-1 | 2022 | Non-destructive testing of welds – Radiographic testing – Part 1: X- and gamma ray techniques with film | ||||||
30 | ISO 17636-2 | 2022 | Non-destructive testing of welds – Radiographic testing – Part 2: X- and gamma ray techniques with digital detectors | ||||||
31 | BS EN ISO 10675-1 | 2021 | Non-destructive testing of welds – Acceptance levels for radiographic testing – Part 1: Steel, nickel, titanium and their alloys | ||||||
32 | BS EN ISO 10675-2 | 2021 | Non-destructive testing of welds – Acceptance levels for radiographic testing – Part 2: Aluminium and its alloys | ||||||
33 | Tubes and Pipes (t) | ISO 10893-6 | 2019 | Non-destructive testing of steel tubes – Part 6: Radiographic testing of the weld seam of welded steel tubes for the detection of imperfections | |||||
34 | Terminology | BS EN 1330-3 | 1997 | Non-destructive testing – Terminology – Part 3: Terms used in industrial radiographic testing | |||||
35 | BS EN 1330-11 | 2007 | Non-destructive testing – Terminology – Part 11: Terms used in X-ray diffraction from polycrystalline and amorphous materials | ||||||
36 | ISO 5576 | 1997 | Non-destructive testing – Industrial X-ray and gamma-ray radiology – Vocabulary |
声明:本文章系转载,版权归原作者所有。本站尊重原创,转载文章仅为传递更多信息之目的,并不意味着赞同其观点或证实其内容的真实性。如其他媒体、网站或个人从本网站转载使用,请保留本站注明的文章来源,并自负版权等法律责任。如对文章有疑议请及时与我们联系。